Property Attributes
- MLS#667372
- TypeSingle Family
- Listing Status Active
- CountyPage
- CityStanley
- NeighborhoodNONE
- Zip22851
- Style
- Year Built2025
- Taxes$ 12
- Price$ 340,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1440
- Lot Size0.41 Acres
Data Source:
Charlottesville MLS (CAARMLS)
Property Description
This newly constructed home has charm, attention to detail and panoramic, mountain views. Come enjoy an open concept design that features vaulted ceilings in the great room, dining area and kitchen. The beautiful quartz breakfast bar is expansive and provides additional prep area for all your culinary adventures. The front porch and rear deck provide a peaceful retreat to enjoy your morning coffee or to entertain, all while taking in the spectacular mountain views. The home also features a large laundry room just off the kitchen and a master suite with walk in closet and dual vanity bathroom. Come see it for yourself!
| Elementary School | Middle School | High School |
|---|---|---|
| Stanley Elementary School | Page Middle School | Page High School |
| Price History | |
|---|---|
| 7/30/2025 | Listed $347,000 |
| 9/9/2025 | 2$339,900 |
| 12/3/2025 | Listed $340,900 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | Electric,HeatPump |
| Cooling | HeatPump |
| Utilities | CableAvailable |
| Possession | CloseOfEscrow |
| Roof | Composition,Shingle |
| Appliances | Dishwasher,ElectricCooktop,Disposal,Microwave,Refrigerator |
| Patio/Porch Features | Deck,FrontPorch,Porch |
| Security Features | DeadBolts,SmokeDetectors |
| Construction Materials | StickBuilt,VinylSiding |
| Year Built | 2025 |
| View | Mountains,Panoramic |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2024 |
| Community Features | None |
| County | Page |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | NONE |
| Garage Y/N | No |
| Full Baths | 2 |
| Status | Active |
| Directions | From Route 340 south turn left onto Rockingham Drive; then left onto Business Route 340; Right onto Park Road; property on the left. |
| ModificationTimestamp | 2025-07-30T12:55:57.560-00:00 |
| High School | Page |
| City | Stanley |
| Disclosures | SellerDisclosure |
| Senior Community Y/N | No |
| Zoning Description | MDR Medium-Density Residential District |
| Carport Y/N | No |
| Elementary School | Stanley |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 12.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Page |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Building Area Units | SquareFeet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Property Sub Type Additional | Detached |
| MobileHomeRemainsYN | No |
| Lease Amount Frequency | Monthly |
| PostalCity | Stanley |
| Legal Description | Tax map / Parcel # 71A4-A-59A; Acreage is 0.41 acres |
Interior Features
| Interior Amenities | DoubleVanity,PrimaryDownstairs,WalkInClosets,BreakfastBar,RecessedLighting,VaultedCeilings |
|---|---|
| Flooring | LuxuryVinylPlank |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1440.0 |
| Laundry Features | DryerHookup |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 0.0 |
| Room Type | Bedroom,DiningRoom,GreatRoom,Kitchen,Laundry,PrimaryBathroom,PrimaryBedroom |
| Below Grade Finished Area Unit Type | SquareFeet |
| LivingAreaSource | Builder |
| Below Grade Finished Area Source | Builder |
| Above Grade Finished Area Source | Builder |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 2 |
Exterior Features
| Parking Features | Gravel |
|---|---|
| Lot Features | Level |
| Water Source | Public |
| Foundation Details | Poured |
| Spa | No |
| Building Area Total | 1440.0 |
| Lot Size Acres | 0.41 |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Charlottesville Area Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers
Lynchburg MLS All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The