
Property Attributes
- MLS#636645
- TypeSingle Family
- CountyNELSON
- CityWintergreen Resort
- AreaNelson
- NeighborhoodWintergreen Resort
- Zip22967
- Style
- Year Built2006
- Taxes$ 4218
- Price$ 845,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms2
- Sqr Footage4048
- Lot Size0.43 Acres
Data Source:
Charlottesville MLS (CAARMLS)
Property Description
This charming mountain home Is the perfect year round, second home or excellent rental property! Five bedroom home with winter views, great rental history The level drive and one step access into the main level is unique to mountain homes and once inside you will love the gracious open floor plan and quality throughout. The main level includes the spacious light filled Great Room with cathedral ceiling & stone fireplace, large eat in kitchen with granite, handsome cabinets & new stainless appliances ( 2021) hardwood floors & beautiful master suite. Upstairs 2 guest bedrooms, bath and loft. Downstairs a family room with fireplace 2nd master & guest BR. Beautifully maintained and furnished you can just walk in and begin enjoying your new Wintergreen home! Windows replaced in 2021. Backup generator installed in 2020. Seller will be happy to transfer booked rentals and provide property manager contact.
Elementary School | Middle School | High School |
---|---|---|
Nelson Elementary School | Nelson Middle School | Nelson High School |
Price History | |
---|---|
11/15/2022 | Listed $975,000 |
12/30/2022 | 5% - $935,000 |
3/17/2023 | 4% - $899,750 |
5/15/2023 | 2% - $889,750 |
7/31/2023 | 6% - $845,000 |
General Features
AVM | Yes |
---|---|
Area | Nelson |
Assoc Fees | 1969 |
Association Frequency | Annual |
Bathrooms | 4 |
Cable/Internet Available | Cable, Fiber-Optic |
City | WINTERGREEN RESORT |
Class | RESIDENTIAL |
Coming Soon | This charming mountain home Is the perfect year round, second home or excellent rental property! Five bedroom home with winter views, great rental history The level drive and one step access into the m |
Cooling | Central AC, Heat Pump |
DOM | 381 |
Directions | From Wintergreen Dr turn Right on Blue Ridge Dr, then Right on Shamokin Springs, then Right on Chestnut Place, home on left |
Elementary School | Nelson |
Features | Pool, Reserve Fund, Road Maint, Security Force |
Fireplaces | Stone, Two, Wood Burning |
Garage | No |
Green Features | No |
HOA | HOA |
Heating | Central Heat, Heat Pump, Propane |
High School | Nelson |
Laundry Y/N | Dryer, Washer |
Legal Description | Chestnut Place Lot 12 |
Middle School | Nelson |
New Construction | No |
Postal Code | 22967 |
Price Per Sq Ft | 208.75 |
Primary City | Wintergreen Resort |
Short Sale | No |
Status | Active |
Status | Active |
Stories | 2.5 Story |
Street Name | CHESTNUT PL |
Subdivision | VA |
Subdivision | WINTERGREEN RESORT |
Tax Year | 2022 |
Taxes | 4218.48 |
Type | Detached |
View | Mountain View, Wooded View |
Water | Public Water |
Year Built | 2006 |
Zoning | RPC Residential Planned Communit |
Interior Features
# Baths: Below Grade | 0.5 |
---|---|
# Baths: Main Level | 0.5 |
# Baths: Upper Level(s) | 1 |
# Beds: Upper Level(s) | 2 |
Above Grade Finished | 4048 |
Above Grade Total Sq. Ft. | 4048 |
Basement | Yes |
Basement | Finished, Heated, Outside Entrance, Walk Out |
Beds | 5 |
Fireplace Location | Family Room, Great Room |
Full Baths | 3 |
Half Baths | 2 |
Kitchen Appliances/feat | Breakfast Bar, Dishwasher, Electric Range, Microwave |
Kitchen Cabinets/counters | Granite, Wood Cabinets |
Primary Bath on Main | Yes |
Primary Bed on Main | Yes |
Room 1 | Kitchen |
Room 1 Level | 1 |
Room 10 | Family Room |
Room 10 Level | Basement |
Room 11 | Primary Bedroom |
Room 11 Level | Basement |
Room 12 | Primary Bath |
Room 12 Level | Basement |
Room 13 | Half Bath |
Room 13 Level | Basement |
Room 14 | Laundry |
Room 14 Level | Basement |
Room 2 | Half Bath |
Room 2 Level | 1 |
Room 3 | Great Room |
Room 3 Level | 1 |
Room 4 | Primary Bedroom |
Room 4 Level | 1 |
Room 5 | Primary Bath |
Room 5 Level | 1 |
Room 6 | Bedroom |
Room 6 Level | 2 |
Room 7 | Loft |
Room 7 Level | 2 |
Room 8 | Bedroom |
Room 8 Level | 2 |
Room 9 | Full Bath |
Room 9 Level | 2 |
Structure-floors | Carpet, Ceramic Tile, Hardwood |
Total Finished Sq. Ft. | 4048 |
Total Sq. Ft. | 4048 |
Exterior Features
Exterior | Fiber Cement |
---|---|
Foundation | Concrete Block |
Land Description | Elevated, Mountain Top, Partly Wooded |
Lot Size Area | 0.43 |
Sewer/Septic | Public Sewer |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool